
VEN012AD
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 9 | 426 | 15° | 3000 | >90 | 34V 250mA |
| 9 | 429 | 24° | 3000 | >90 | 34V 250mA |
| 9 | 488 | 36° | 3000 | >90 | 34V 250mA |
| 9 | 465 | 60° | 3000 | >90 | 34V 250mA |
| 11 | 512 | 15° | 3000 | >90 | 34V 300mA |
| 11 | 514 | 24° | 3000 | >90 | 34V 300mA |
| 11 | 585 | 36° | 3000 | >90 | 34V 300mA |
| 11 | 558 | 60° | 3000 | >90 | 34V 300mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Reflector finishes: White, Silver, Black, Black Chrome
Optical accessories: Honeycomb, Spread / Linear, Softening
Front-ring options: Black, White
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for VEN012AD.
Kindly fill in all the correct details in each field.