
RH011
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 8 | 514 | 15° | 3000 | >90 | 34V 200mA |
| 8 | 528 | 24° | 3000 | >90 | 34V 200mA |
| 8 | 545 | 36° | 3000 | >90 | 34V 200mA |
| 8 | 524 | 45° | 3000 | >90 | 34V 200mA |
| 10 | 561 | 15° | 3000 | >90 | 34V 250mA |
| 10 | 623 | 24° | 3000 | >90 | 34V 250mA |
| 10 | 668 | 36° | 3000 | >90 | 34V 250mA |
| 10 | 644 | 45° | 3000 | >90 | 34V 250mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH011.
Kindly fill in all the correct details in each field.