
RH002
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 8 | 678 | 15° | 3000 | >90 | 34V 200mA |
| 8 | 651 | 24° | 3000 | >90 | 34V 200mA |
| 8 | 654 | 36° | 3000 | >90 | 34V 200mA |
| 8 | 601 | 60° | 3000 | >90 | 34V 200mA |
| 12 | 1018 | 15° | 3000 | >90 | 34V 300mA |
| 12 | 977 | 24° | 3000 | >90 | 34V 300mA |
| 12 | 981 | 36° | 3000 | >90 | 34V 300mA |
| 12 | 901 | 60° | 3000 | >90 | 34V 300mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH002.
Kindly fill in all the correct details in each field.