
RH001
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 8 | 318 | 8° | 3000 | >90 | 34V 200mA |
| 8 | 671 | 15° | 3000 | >90 | 34V 200mA |
| 8 | 694 | 24° | 3000 | >90 | 34V 200mA |
| 8 | 716 | 36° | 3000 | >90 | 34V 200mA |
| 8 | 564 | 60° | 3000 | >90 | 34V 200mA |
| 12 | 992 | 15° | 3000 | >90 | 34V 300mA |
| 12 | 1034 | 24° | 3000 | >90 | 34V 300mA |
| 12 | 1068 | 36° | 3000 | >90 | 34V 300mA |
| 12 | 868 | 60° | 3000 | >90 | 34V 300mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH001.
Kindly fill in all the correct details in each field.