
NDOT001AD
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 6 | 365 | 10° | 3000 | >90 | 6V 700mA |
| 6 | 368 | 15° | 3000 | >90 | 6V 700mA |
| 6 | 316 | 24° | 3000 | >90 | 6V 700mA |
| 6 | 326 | 36° | 3000 | >90 | 6V 700mA |
| 6 | 289 | 60° | 3000 | >90 | 6V 700mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for NDOT001AD.
Kindly fill in all the correct details in each field.