
RH014
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 30 | 2351 | 15° | 3000 | >90 | 34V 700mA |
| 30 | 2549 | 24° | 3000 | >90 | 34V 700mA |
| 30 | 2548 | 36° | 3000 | >90 | 34V 700mA |
| 30 | 2405 | 60° | 3000 | >90 | 34V 700mA |
| 35 | 2150 | 15° | 3000 | >90 | 34V 800mA |
| 35 | 2982 | 24° | 3000 | >90 | 34V 800mA |
| 35 | 2981 | 36° | 3000 | >90 | 34V 800mA |
| 35 | 2813 | 60° | 3000 | >90 | 34V 800mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH014.
Kindly fill in all the correct details in each field.