
RH012
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 11 | 694 | 15° | 3000 | >90 | 34V 300mA |
| 11 | 720 | 24° | 3000 | >90 | 34V 300mA |
| 11 | 751 | 36° | 3000 | >90 | 34V 300mA |
| 11 | 700 | 50° | 3000 | >90 | 34V 300mA |
| 13 | 811 | 15° | 3000 | >90 | 34V 350mA |
| 13 | 842 | 24° | 3000 | >90 | 34V 350mA |
| 13 | 878 | 36° | 3000 | >90 | 34V 350mA |
| 13 | 819 | 50° | 3000 | >90 | 34V 350mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH012.
Kindly fill in all the correct details in each field.