
RH010
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 12 | 268 | 15° | 3000 | >90 | 34V 300mA |
| 12 | 280 | 24° | 3000 | >90 | 34V 300mA |
| 12 | 317 | 36° | 3000 | >90 | 34V 300mA |
| 12 | 317 | 60° | 3000 | >90 | 34V 300mA |
| 15 | 268 | 15° | 3000 | >90 | 34V 350mA |
| 15 | 280 | 24° | 3000 | >90 | 34V 350mA |
| 15 | 317 | 36° | 3000 | >90 | 34V 350mA |
| 15 | 317 | 60° | 3000 | >90 | 34V 350mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH010.
Kindly fill in all the correct details in each field.