
RH007
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 50 | 4250 | 15° | 3000 | >90 | 34V 1200mA |
| 50 | 4150 | 24° | 3000 | >90 | 34V 1200mA |
| 50 | 4200 | 36° | 3000 | >90 | 34V 1200mA |
| 60 | 4920 | 15° | 3000 | >90 | 34V 1400mA |
| 60 | 5000 | 24° | 3000 | >90 | 34V 1400mA |
| 60 | 5040 | 36° | 3000 | >90 | 34V 1400mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for RH007.
Kindly fill in all the correct details in each field.