
NDOT002AD
Technical Configurations
| Wattage (W) | Delivered Lumens (lm) | Beam Angle (°) | CCT (K) | CRI | Driver |
|---|---|---|---|---|---|
| 9 | 530 | 10° | 3000 | >90 | 9V 700mA |
| 9 | 565 | 15° | 3000 | >90 | 9V 700mA |
| 9 | 559 | 24° | 3000 | >90 | 9V 700mA |
| 9 | 489 | 36° | 3000 | >90 | 9V 700mA |
| 9 | 433 | 60° | 3000 | >90 | 9V 700mA |
UGR<19
Available CCT options: 2700K, 3000K, 3500K, 4000K, 5000K, 5700K
Email Me the Specification Sheet
Enter your details and we'll email you a secure specification link for NDOT002AD.
Kindly fill in all the correct details in each field.